Product Size Chart
| Size | S 155/80A |
M 160/84A |
L 165/88A |
XL 170/92A |
2XL 175/96A |
3XL 180/100A |
|---|---|---|---|---|---|---|
| Length | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 |
| Shoulder Width | 38.3 | 39.5 | 40.7 | 41.9 | 43.1 | 44.3 |
| Sleeve Length | 53.6 | 54.8 | 56 | 57.2 | 58.4 | 59.6 |
| Front Length (Zipper) | 55.5 | 57.2 | 58.9 | 60.6 | 62.3 | 64 |
| 1/2 Bust | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 |
| 1/2 Waist (15CM below) | 43.5 | 45.5 | 47.5 | 49.5 | 51.5 | 53.5 |
| 1/2 Hem | 45 | 47 | 49 | 51 | 53 | 55 |
| 1/2 Sleeve Circumference | 16 | 16.6 | 17.2 | 17.8 | 18.4 | 19 |
| 1/2 Cuff Opening | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
*All sizes are in centimeters (cm)
*Measurement error ±0.5-1cm is within the normal range














